Miles & More — earning by booking class
Every operating carrier and booking class recognised by Miles & More, with the Points earning rate. Use the calculator for your exact itinerary.
Austrian Airlines (OS) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 80 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 80 Points fixed |
| N · Continental | 20 Points fixed |
| N · Intercontinental | 80 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Continental | 40 Points fixed |
| P · Intercontinental | 200 Points fixed |
| A | Zone-based |
| F | Zone-based |
| I | Zone-based |
| O | Zone-based |
| R | Zone-based |
| X | Zone-based |
Brussels Airlines (SN) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 80 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 80 Points fixed |
| N · Continental | 20 Points fixed |
| N · Intercontinental | 80 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Continental | 40 Points fixed |
| P · Intercontinental | 200 Points fixed |
| A | Zone-based |
| F | Zone-based |
| I | Zone-based |
| O | Zone-based |
| R | Zone-based |
| X | Zone-based |
Croatia Airlines (OU) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| A · Continental | 20 Points fixed |
| A · Intercontinental | 60 Points fixed |
| F · Continental | 20 Points fixed |
| F · Intercontinental | 60 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 60 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 20 Points fixed |
| J · Intercontinental | 60 Points fixed |
| O · Continental | 20 Points fixed |
| O · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| P · Continental | 20 Points fixed |
| P · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| I | Zone-based |
| N | Zone-based |
| R | Zone-based |
| X | Zone-based |
LOT Polish Airlines (LO) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 200 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Continental | 20 Points fixed |
| P · Intercontinental | 80 Points fixed |
| A · Continental | 20 Points fixed |
| A · Intercontinental | 80 Points fixed |
| R · Continental | 20 Points fixed |
| R · Intercontinental | 80 Points fixed |
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 60 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| O · Continental | 20 Points fixed |
| O · Intercontinental | 60 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| I | Zone-based |
| J | Zone-based |
| N | Zone-based |
| X | Zone-based |
Lufthansa (LH) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| A · Continental | 40 Points fixed |
| A · Intercontinental | 400 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 80 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 80 Points fixed |
| N · Continental | 20 Points fixed |
| N · Intercontinental | 80 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Continental | 40 Points fixed |
| P · Intercontinental | 200 Points fixed |
| I | Zone-based |
| O | Zone-based |
| R | Zone-based |
| X | Zone-based |
SWISS (LX) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| A · Continental | 40 Points fixed |
| A · Intercontinental | 400 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 80 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 80 Points fixed |
| N · Continental | 20 Points fixed |
| N · Intercontinental | 80 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Continental | 40 Points fixed |
| P · Intercontinental | 200 Points fixed |
| I | Zone-based |
| O | Zone-based |
| R | Zone-based |
| X | Zone-based |
Aegean Airlines (A3)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Air Canada (AC)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Air China (CA)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Air India (AI)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Air New Zealand (NZ)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
All Nippon Airways (NH)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Asiana Airlines (OZ)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Avianca (AV)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Copa Airlines (CM)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
EgyptAir (MS)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Ethiopian Airlines (ET)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
EVA Air (BR)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Shenzhen Airlines (ZH)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Singapore Airlines (SQ)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
South African Airways (SA)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
TAP Air Portugal (TP)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Thai Airways (TG)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Turkish Airlines (TK)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
United Airlines (UA)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |