EuroBonus — earning by booking class
Every operating carrier and booking class recognised by EuroBonus, with the Level points earning rate. Use the calculator for your exact itinerary.
SAS (SK) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| G · Domestic | 250 Level points fixed |
| U · Domestic | 250 Level points fixed |
| R · Domestic | 250 Level points fixed |
| K · Domestic | 250 Level points fixed |
| N · Domestic | 250 Level points fixed |
| L · Domestic | 250 Level points fixed |
| T · Domestic | 250 Level points fixed |
| O · Domestic | 250 Level points fixed |
| V · Domestic | 250 Level points fixed |
| E · Domestic | 500 Level points fixed |
| H · Domestic | 500 Level points fixed |
| M · Domestic | 500 Level points fixed |
| Q · Domestic | 500 Level points fixed |
| W · Domestic | 500 Level points fixed |
| E (Light) · Domestic | Zone × 100 |
| H (Light) · Domestic | Zone × 100 |
| K (Light) · Domestic | Zone × 100 |
| L (Light) · Domestic | Zone × 100 |
| M (Light) · Domestic | Zone × 100 |
| N (Light) · Domestic | Zone × 100 |
| O (Light) · Domestic | Zone × 100 |
| Q (Light) · Domestic | Zone × 100 |
| R (Light) · Domestic | Zone × 100 |
| T (Light) · Domestic | Zone × 100 |
| U (Light) · Domestic | Zone × 100 |
| V (Light) · Domestic | Zone × 100 |
| W (Light) · Domestic | Zone × 100 |
| G (Flex) · Domestic | Zone × 600 |
| U (Flex) · Domestic | Zone × 600 |
| R (Flex) · Domestic | Zone × 600 |
| K (Flex) · Domestic | Zone × 600 |
| N (Flex) · Domestic | Zone × 600 |
| L (Flex) · Domestic | Zone × 600 |
| T (Flex) · Domestic | Zone × 600 |
| O (Flex) · Domestic | Zone × 600 |
| V (Flex) · Domestic | Zone × 600 |
| E (Flex) · Domestic | Zone × 700 |
| H (Flex) · Domestic | Zone × 700 |
| M (Flex) · Domestic | Zone × 700 |
| Q (Flex) · Domestic | Zone × 700 |
| W (Flex) · Domestic | Zone × 700 |
| A · Domestic | 700 Level points fixed |
| P · Domestic | 700 Level points fixed |
| B · Domestic | 700 Level points fixed |
| J · Domestic | 700 Level points fixed |
| S · Domestic | 700 Level points fixed |
| Y · Domestic | 700 Level points fixed |
| D · Domestic | 850 Level points fixed |
| Z · Domestic | 850 Level points fixed |
| C · Domestic | 850 Level points fixed |
| A (Premium Flex) · Domestic | Zone × 1000 |
| P (Premium Flex) · Domestic | Zone × 1000 |
| B (Premium Flex) · Domestic | Zone × 1000 |
| J (Premium Flex) · Domestic | Zone × 1000 |
| S (Premium Flex) · Domestic | Zone × 1000 |
| Y (Premium Flex) · Domestic | Zone × 1000 |
| D (Premium Flex) · Domestic | Zone × 1200 |
| Z (Premium Flex) · Domestic | Zone × 1200 |
| C (Premium Flex) · Domestic | Zone × 1200 |
| G · Intra_scandinavia | 250 Level points fixed |
| U · Intra_scandinavia | 250 Level points fixed |
| R · Intra_scandinavia | 250 Level points fixed |
| K · Intra_scandinavia | 250 Level points fixed |
| N · Intra_scandinavia | 250 Level points fixed |
| L · Intra_scandinavia | 250 Level points fixed |
| T · Intra_scandinavia | 250 Level points fixed |
| O · Intra_scandinavia | 250 Level points fixed |
| V · Intra_scandinavia | 250 Level points fixed |
| E · Intra_scandinavia | 500 Level points fixed |
| H · Intra_scandinavia | 500 Level points fixed |
| M · Intra_scandinavia | 500 Level points fixed |
| Q · Intra_scandinavia | 500 Level points fixed |
| W · Intra_scandinavia | 500 Level points fixed |
| E (Light) · Intra_scandinavia | Zone × 100 |
| H (Light) · Intra_scandinavia | Zone × 100 |
| K (Light) · Intra_scandinavia | Zone × 100 |
| L (Light) · Intra_scandinavia | Zone × 100 |
| M (Light) · Intra_scandinavia | Zone × 100 |
| N (Light) · Intra_scandinavia | Zone × 100 |
| O (Light) · Intra_scandinavia | Zone × 100 |
| Q (Light) · Intra_scandinavia | Zone × 100 |
| R (Light) · Intra_scandinavia | Zone × 100 |
| T (Light) · Intra_scandinavia | Zone × 100 |
| U (Light) · Intra_scandinavia | Zone × 100 |
| V (Light) · Intra_scandinavia | Zone × 100 |
| W (Light) · Intra_scandinavia | Zone × 100 |
| G (Flex) · Intra_scandinavia | Zone × 600 |
| U (Flex) · Intra_scandinavia | Zone × 600 |
| R (Flex) · Intra_scandinavia | Zone × 600 |
| K (Flex) · Intra_scandinavia | Zone × 600 |
| N (Flex) · Intra_scandinavia | Zone × 600 |
| L (Flex) · Intra_scandinavia | Zone × 600 |
| T (Flex) · Intra_scandinavia | Zone × 600 |
| O (Flex) · Intra_scandinavia | Zone × 600 |
| V (Flex) · Intra_scandinavia | Zone × 600 |
| E (Flex) · Intra_scandinavia | Zone × 700 |
| H (Flex) · Intra_scandinavia | Zone × 700 |
| M (Flex) · Intra_scandinavia | Zone × 700 |
| Q (Flex) · Intra_scandinavia | Zone × 700 |
| W (Flex) · Intra_scandinavia | Zone × 700 |
| A · Intra_scandinavia | 1000 Level points fixed |
| P · Intra_scandinavia | 1000 Level points fixed |
| B · Intra_scandinavia | 1000 Level points fixed |
| J · Intra_scandinavia | 1000 Level points fixed |
| S · Intra_scandinavia | 1000 Level points fixed |
| Y · Intra_scandinavia | 1000 Level points fixed |
| D · Intra_scandinavia | 1200 Level points fixed |
| Z · Intra_scandinavia | 1200 Level points fixed |
| C · Intra_scandinavia | 1200 Level points fixed |
| A (Business Flex) · Intra_scandinavia | Zone × 1500 |
| P (Business Flex) · Intra_scandinavia | Zone × 1500 |
| B (Business Flex) · Intra_scandinavia | Zone × 1500 |
| J (Business Flex) · Intra_scandinavia | Zone × 1500 |
| S (Business Flex) · Intra_scandinavia | Zone × 1500 |
| Y (Business Flex) · Intra_scandinavia | Zone × 1500 |
| D (Business Flex) · Intra_scandinavia | Zone × 2000 |
| Z (Business Flex) · Intra_scandinavia | Zone × 2000 |
| C (Business Flex) · Intra_scandinavia | Zone × 2000 |
| G | 500 Level points fixed |
| K | 500 Level points fixed |
| L | 500 Level points fixed |
| N | 500 Level points fixed |
| O | 500 Level points fixed |
| R | 500 Level points fixed |
| T | 500 Level points fixed |
| U | 500 Level points fixed |
| V | 500 Level points fixed |
| E | 1000 Level points fixed |
| H | 1000 Level points fixed |
| M | 1000 Level points fixed |
| Q | 1000 Level points fixed |
| W | 1000 Level points fixed |
| E (Light) | Zone × 100 |
| H (Light) | Zone × 100 |
| K (Light) | Zone × 100 |
| L (Light) | Zone × 100 |
| M (Light) | Zone × 100 |
| N (Light) | Zone × 100 |
| O (Light) | Zone × 100 |
| Q (Light) | Zone × 100 |
| R (Light) | Zone × 100 |
| T (Light) | Zone × 100 |
| U (Light) | Zone × 100 |
| V (Light) | Zone × 100 |
| W (Light) | Zone × 100 |
| G (Flex) | Zone × 1200 |
| K (Flex) | Zone × 1200 |
| L (Flex) | Zone × 1200 |
| N (Flex) | Zone × 1200 |
| O (Flex) | Zone × 1200 |
| R (Flex) | Zone × 1200 |
| T (Flex) | Zone × 1200 |
| U (Flex) | Zone × 1200 |
| V (Flex) | Zone × 1200 |
| E (Flex) | Zone × 1400 |
| H (Flex) | Zone × 1400 |
| M (Flex) | Zone × 1400 |
| Q (Flex) | Zone × 1400 |
| W (Flex) | Zone × 1400 |
| A | 1500 Level points fixed |
| P | 1500 Level points fixed |
| B | 1500 Level points fixed |
| J | 1500 Level points fixed |
| S | 1500 Level points fixed |
| Y | 1500 Level points fixed |
| D | 1700 Level points fixed |
| Z | 1700 Level points fixed |
| C | 1700 Level points fixed |
| A (Business Flex) | Zone × 2000 |
| P (Business Flex) | Zone × 2000 |
| B (Business Flex) | Zone × 2500 |
| J (Business Flex) | Zone × 2500 |
| S (Business Flex) | Zone × 2500 |
| Y (Business Flex) | Zone × 2500 |
| D (Business Flex) | Zone × 3000 |
| Z (Business Flex) | Zone × 3000 |
| C (Business Flex) | Zone × 3000 |
| O · Intercontinental | 400 Level points fixed |
| T · Intercontinental | 400 Level points fixed |
| E · Intercontinental | 1600 Level points fixed |
| G · Intercontinental | 1600 Level points fixed |
| H · Intercontinental | 1600 Level points fixed |
| K · Intercontinental | 1600 Level points fixed |
| L · Intercontinental | 1600 Level points fixed |
| M · Intercontinental | 1600 Level points fixed |
| N · Intercontinental | 1600 Level points fixed |
| Q · Intercontinental | 1600 Level points fixed |
| R · Intercontinental | 1600 Level points fixed |
| U · Intercontinental | 1600 Level points fixed |
| V · Intercontinental | 1600 Level points fixed |
| W · Intercontinental | 1600 Level points fixed |
| E (Light) · Intercontinental | Zone × 200 |
| H (Light) · Intercontinental | Zone × 200 |
| K (Light) · Intercontinental | Zone × 200 |
| L (Light) · Intercontinental | Zone × 200 |
| M (Light) · Intercontinental | Zone × 200 |
| N (Light) · Intercontinental | Zone × 200 |
| O (Light) · Intercontinental | Zone × 200 |
| Q (Light) · Intercontinental | Zone × 200 |
| R (Light) · Intercontinental | Zone × 200 |
| T (Light) · Intercontinental | Zone × 200 |
| U (Light) · Intercontinental | Zone × 200 |
| V (Light) · Intercontinental | Zone × 200 |
| W (Light) · Intercontinental | Zone × 200 |
| O (Flex) · Intercontinental | Zone × 1000 |
| T (Flex) · Intercontinental | Zone × 1000 |
| E (Flex) · Intercontinental | Zone × 4000 |
| H (Flex) · Intercontinental | Zone × 4000 |
| K (Flex) · Intercontinental | Zone × 4000 |
| L (Flex) · Intercontinental | Zone × 4000 |
| M (Flex) · Intercontinental | Zone × 4000 |
| N (Flex) · Intercontinental | Zone × 4000 |
| Q (Flex) · Intercontinental | Zone × 4000 |
| R (Flex) · Intercontinental | Zone × 4000 |
| U (Flex) · Intercontinental | Zone × 4000 |
| V (Flex) · Intercontinental | Zone × 4000 |
| W (Flex) · Intercontinental | Zone × 4000 |
| A · Intercontinental | 4000 Level points fixed |
| B · Intercontinental | 4000 Level points fixed |
| P · Intercontinental | 4000 Level points fixed |
| S · Intercontinental | 4000 Level points fixed |
| Y · Intercontinental | 4000 Level points fixed |
| A (Premium Flex) · Intercontinental | Zone × 5000 |
| B (Premium Flex) · Intercontinental | Zone × 5000 |
| P (Premium Flex) · Intercontinental | Zone × 5000 |
| S (Premium Flex) · Intercontinental | Zone × 5000 |
| Y (Premium Flex) · Intercontinental | Zone × 5000 |
| C · Intercontinental | 6000 Level points fixed |
| D · Intercontinental | 6000 Level points fixed |
| J · Intercontinental | 6000 Level points fixed |
| Z · Intercontinental | 6000 Level points fixed |
| C (Business Flex) · Intercontinental | Zone × 9000 |
| D (Business Flex) · Intercontinental | Zone × 9000 |
| J (Business Flex) · Intercontinental | Zone × 9000 |
| Z (Business Flex) · Intercontinental | Zone × 9000 |
| O · Intercontinental | 500 Level points fixed |
| T · Intercontinental | 500 Level points fixed |
| E · Intercontinental | 2000 Level points fixed |
| G · Intercontinental | 2000 Level points fixed |
| H · Intercontinental | 2000 Level points fixed |
| K · Intercontinental | 2000 Level points fixed |
| L · Intercontinental | 2000 Level points fixed |
| M · Intercontinental | 2000 Level points fixed |
| N · Intercontinental | 2000 Level points fixed |
| Q · Intercontinental | 2000 Level points fixed |
| R · Intercontinental | 2000 Level points fixed |
| U · Intercontinental | 2000 Level points fixed |
| V · Intercontinental | 2000 Level points fixed |
| W · Intercontinental | 2000 Level points fixed |
| E (Light) · Intercontinental | Zone × 200 |
| H (Light) · Intercontinental | Zone × 200 |
| K (Light) · Intercontinental | Zone × 200 |
| L (Light) · Intercontinental | Zone × 200 |
| M (Light) · Intercontinental | Zone × 200 |
| N (Light) · Intercontinental | Zone × 200 |
| O (Light) · Intercontinental | Zone × 200 |
| Q (Light) · Intercontinental | Zone × 200 |
| R (Light) · Intercontinental | Zone × 200 |
| T (Light) · Intercontinental | Zone × 200 |
| U (Light) · Intercontinental | Zone × 200 |
| V (Light) · Intercontinental | Zone × 200 |
| W (Light) · Intercontinental | Zone × 200 |
| O (Flex) · Intercontinental | Zone × 1250 |
| T (Flex) · Intercontinental | Zone × 1250 |
| E (Flex) · Intercontinental | Zone × 5000 |
| H (Flex) · Intercontinental | Zone × 5000 |
| K (Flex) · Intercontinental | Zone × 5000 |
| L (Flex) · Intercontinental | Zone × 5000 |
| M (Flex) · Intercontinental | Zone × 5000 |
| N (Flex) · Intercontinental | Zone × 5000 |
| Q (Flex) · Intercontinental | Zone × 5000 |
| R (Flex) · Intercontinental | Zone × 5000 |
| U (Flex) · Intercontinental | Zone × 5000 |
| V (Flex) · Intercontinental | Zone × 5000 |
| W (Flex) · Intercontinental | Zone × 5000 |
| A · Intercontinental | 5000 Level points fixed |
| B · Intercontinental | 5000 Level points fixed |
| P · Intercontinental | 5000 Level points fixed |
| S · Intercontinental | 5000 Level points fixed |
| Y · Intercontinental | 5000 Level points fixed |
| A (Premium Flex) · Intercontinental | Zone × 7000 |
| B (Premium Flex) · Intercontinental | Zone × 7000 |
| P (Premium Flex) · Intercontinental | Zone × 7000 |
| S (Premium Flex) · Intercontinental | Zone × 7000 |
| Y (Premium Flex) · Intercontinental | Zone × 7000 |
| C · Intercontinental | 7500 Level points fixed |
| D · Intercontinental | 7500 Level points fixed |
| J · Intercontinental | 7500 Level points fixed |
| Z · Intercontinental | 7500 Level points fixed |
| C (Business Flex) · Intercontinental | Zone × 10000 |
| D (Business Flex) · Intercontinental | Zone × 10000 |
| J (Business Flex) · Intercontinental | Zone × 10000 |
| Z (Business Flex) · Intercontinental | Zone × 10000 |
| O · Intercontinental | 600 Level points fixed |
| T · Intercontinental | 600 Level points fixed |
| E · Intercontinental | 2400 Level points fixed |
| G · Intercontinental | 2400 Level points fixed |
| H · Intercontinental | 2400 Level points fixed |
| K · Intercontinental | 2400 Level points fixed |
| L · Intercontinental | 2400 Level points fixed |
| M · Intercontinental | 2400 Level points fixed |
| N · Intercontinental | 2400 Level points fixed |
| Q · Intercontinental | 2400 Level points fixed |
| R · Intercontinental | 2400 Level points fixed |
| U · Intercontinental | 2400 Level points fixed |
| V · Intercontinental | 2400 Level points fixed |
| W · Intercontinental | 2400 Level points fixed |
| E (Light) · Intercontinental | Zone × 240 |
| H (Light) · Intercontinental | Zone × 240 |
| K (Light) · Intercontinental | Zone × 240 |
| L (Light) · Intercontinental | Zone × 240 |
| M (Light) · Intercontinental | Zone × 240 |
| N (Light) · Intercontinental | Zone × 240 |
| O (Light) · Intercontinental | Zone × 240 |
| Q (Light) · Intercontinental | Zone × 240 |
| R (Light) · Intercontinental | Zone × 240 |
| T (Light) · Intercontinental | Zone × 240 |
| U (Light) · Intercontinental | Zone × 240 |
| V (Light) · Intercontinental | Zone × 240 |
| W (Light) · Intercontinental | Zone × 240 |
| O (Flex) · Intercontinental | Zone × 1500 |
| T (Flex) · Intercontinental | Zone × 1500 |
| E (Flex) · Intercontinental | Zone × 6000 |
| H (Flex) · Intercontinental | Zone × 6000 |
| K (Flex) · Intercontinental | Zone × 6000 |
| L (Flex) · Intercontinental | Zone × 6000 |
| M (Flex) · Intercontinental | Zone × 6000 |
| N (Flex) · Intercontinental | Zone × 6000 |
| Q (Flex) · Intercontinental | Zone × 6000 |
| R (Flex) · Intercontinental | Zone × 6000 |
| U (Flex) · Intercontinental | Zone × 6000 |
| V (Flex) · Intercontinental | Zone × 6000 |
| W (Flex) · Intercontinental | Zone × 6000 |
| A · Intercontinental | 6000 Level points fixed |
| B · Intercontinental | 6000 Level points fixed |
| P · Intercontinental | 6000 Level points fixed |
| S · Intercontinental | 6000 Level points fixed |
| Y · Intercontinental | 6000 Level points fixed |
| A (Premium Flex) · Intercontinental | Zone × 7500 |
| B (Premium Flex) · Intercontinental | Zone × 7500 |
| P (Premium Flex) · Intercontinental | Zone × 7500 |
| S (Premium Flex) · Intercontinental | Zone × 7500 |
| Y (Premium Flex) · Intercontinental | Zone × 7500 |
| C · Intercontinental | 9000 Level points fixed |
| D · Intercontinental | 9000 Level points fixed |
| J · Intercontinental | 9000 Level points fixed |
| Z · Intercontinental | 9000 Level points fixed |
| C (Business Flex) · Intercontinental | Zone × 12000 |
| D (Business Flex) · Intercontinental | Zone × 12000 |
| J (Business Flex) · Intercontinental | Zone × 12000 |
| Z (Business Flex) · Intercontinental | Zone × 12000 |
Aerolíneas Argentinas (AR)
Full guide →| Booking class | Earning rate |
|---|---|
| J | 100% of miles |
| Z | 100% of miles |
| C | 100% of miles |
| D | 100% of miles |
| Y | 25% of miles |
| S | 25% of miles |
| B | 25% of miles |
| P | 25% of miles |
| A | 25% of miles |
| E | 0% of miles |
| M | 0% of miles |
| H | 0% of miles |
| Q | 0% of miles |
| V | 0% of miles |
| W | 0% of miles |
| U | 0% of miles |
| R | 0% of miles |
| K | 0% of miles |
| N | 0% of miles |
| L | 0% of miles |
| T | 0% of miles |
| O | 0% of miles |
| J | 200% of miles |
| C | 200% of miles |
| D | 150% of miles |
| I | 150% of miles |
| W | 150% of miles |
| S | 150% of miles |
| Y | 100% of miles |
| B | 100% of miles |
| M | 50% of miles |
| U | 50% of miles |
| K | 50% of miles |
| H | 50% of miles |
| L | 50% of miles |
| Q | 50% of miles |
| T | 25% of miles |
| E | 25% of miles |
| V | 25% of miles |
| N | 25% of miles |
| Any booking class | 0% of miles |
Aeroméxico (AM)
Full guide →| Booking class | Earning rate |
|---|---|
| J | 100% of miles |
| Z | 100% of miles |
| C | 100% of miles |
| D | 100% of miles |
| Y | 25% of miles |
| S | 25% of miles |
| B | 25% of miles |
| P | 25% of miles |
| A | 25% of miles |
| E | 0% of miles |
| M | 0% of miles |
| H | 0% of miles |
| Q | 0% of miles |
| V | 0% of miles |
| W | 0% of miles |
| U | 0% of miles |
| R | 0% of miles |
| K | 0% of miles |
| N | 0% of miles |
| L | 0% of miles |
| T | 0% of miles |
| O | 0% of miles |
| J | 150% of miles |
| C | 150% of miles |
| D | 150% of miles |
| I | 150% of miles |
| W | 125% of miles |
| Y | 125% of miles |
| B | 125% of miles |
| M | 125% of miles |
| N | 50% of miles |
| R | 50% of miles |
| H | 50% of miles |
| K | 50% of miles |
| U | 50% of miles |
| E | 50% of miles |
| L | 50% of miles |
| Q | 50% of miles |
| T | 50% of miles |
| V | 10% of miles |
| Any booking class | 0% of miles |
Air Europa (UX)
Full guide →| Booking class | Earning rate |
|---|---|
| J | 100% of miles |
| Z | 100% of miles |
| C | 100% of miles |
| D | 100% of miles |
| Y | 25% of miles |
| S | 25% of miles |
| B | 25% of miles |
| P | 25% of miles |
| A | 25% of miles |
| E | 0% of miles |
| M | 0% of miles |
| H | 0% of miles |
| Q | 0% of miles |
| V | 0% of miles |
| W | 0% of miles |
| U | 0% of miles |
| R | 0% of miles |
| K | 0% of miles |
| N | 0% of miles |
| L | 0% of miles |
| T | 0% of miles |
| O | 0% of miles |
| J | 150% of miles |
| C | 150% of miles |
| D | 125% of miles |
| I | 125% of miles |
| O | 125% of miles |
| F | 110% of miles |
| Y | 100% of miles |
| B | 100% of miles |
| M | 100% of miles |
| L | 50% of miles |
| E | 50% of miles |
| K | 50% of miles |
| V | 25% of miles |
| H | 25% of miles |
| S | 25% of miles |
| R | 25% of miles |
| T | 10% of miles |
| Q | 10% of miles |
| P | 10% of miles |
| A | 10% of miles |
| N | 10% of miles |
| Z | 10% of miles |
| U | 10% of miles |
| Any booking class | 0% of miles |
Air France (AF)
Full guide →| Booking class | Earning rate |
|---|---|
| J | 100% of miles |
| Z | 100% of miles |
| C | 100% of miles |
| D | 100% of miles |
| Y | 25% of miles |
| S | 25% of miles |
| B | 25% of miles |
| P | 25% of miles |
| A | 25% of miles |
| E | 0% of miles |
| M | 0% of miles |
| H | 0% of miles |
| Q | 0% of miles |
| V | 0% of miles |
| W | 0% of miles |
| U | 0% of miles |
| R | 0% of miles |
| K | 0% of miles |
| N | 0% of miles |
| L | 0% of miles |
| T | 0% of miles |
| O | 0% of miles |
| P · Intercontinental | 300% of miles (min 1500) |
| F · Intercontinental | 300% of miles (min 1500) |
| J · Intercontinental | 200% of miles (min 1000) |
| C · Intercontinental | 200% of miles (min 1000) |
| D · Intercontinental | 150% of miles (min 750) |
| I · Intercontinental | 150% of miles (min 750) |
| Z · Intercontinental | 125% of miles (min 625) |
| O · Intercontinental | 100% of miles (min 500) |
| W · Intercontinental | 125% of miles (min 625) |
| S · Intercontinental | 125% of miles (min 625) |
| A · Intercontinental | 100% of miles (min 500) |
| Y · Intercontinental | 100% of miles (min 500) |
| B · Intercontinental | 100% of miles (min 500) |
| M · Intercontinental | 100% of miles (min 500) |
| U · Intercontinental | 50% of miles (min 250) |
| K · Intercontinental | 50% of miles (min 250) |
| H · Intercontinental | 50% of miles (min 250) |
| L · Intercontinental | 25% of miles (min 125) |
| Q · Intercontinental | 25% of miles (min 125) |
| T · Intercontinental | 25% of miles (min 125) |
| E · Intercontinental | 25% of miles (min 125) |
| N · Intercontinental | 25% of miles (min 125) |
| R · Intercontinental | 20% of miles (min 100) |
| V · Intercontinental | 20% of miles (min 100) |
| G · Intercontinental | 20% of miles (min 100) |
| X · Intercontinental | 20% of miles (min 100) |
| J · Continental | 200% of miles (min 1000) |
| C · Continental | 200% of miles (min 1000) |
| D · Continental | 150% of miles (min 750) |
| I · Continental | 150% of miles (min 750) |
| Z · Continental | 125% of miles (min 625) |
| O · Continental | 100% of miles (min 500) |
| Y · Continental | 100% of miles (min 500) |
| B · Continental | 100% of miles (min 500) |
| M · Continental | 100% of miles (min 500) |
| P · Continental | 50% of miles (min 250) |
| U · Continental | 50% of miles (min 250) |
| F · Continental | 50% of miles (min 250) |
| K · Continental | 50% of miles (min 250) |
| W · Continental | 50% of miles (min 250) |
| H · Continental | 50% of miles (min 250) |
| S · Continental | 25% of miles (min 125) |
| L · Continental | 25% of miles (min 125) |
| A · Continental | 25% of miles (min 125) |
| Q · Continental | 25% of miles (min 125) |
| T · Continental | 25% of miles (min 125) |
| E · Continental | 25% of miles (min 125) |
| N · Continental | 25% of miles (min 125) |
| R · Continental | 20% of miles (min 100) |
| V · Continental | 20% of miles (min 100) |
| G · Continental | 20% of miles (min 100) |
| X · Continental | 20% of miles (min 100) |
| Any booking class | 0% of miles |
China Airlines (CI)
Full guide →| Booking class | Earning rate |
|---|---|
| J | 100% of miles |
| Z | 100% of miles |
| C | 100% of miles |
| D | 100% of miles |
| Y | 25% of miles |
| S | 25% of miles |
| B | 25% of miles |
| P | 25% of miles |
| A | 25% of miles |
| E | 0% of miles |
| M | 0% of miles |
| H | 0% of miles |
| Q | 0% of miles |
| V | 0% of miles |
| W | 0% of miles |
| U | 0% of miles |
| R | 0% of miles |
| K | 0% of miles |
| N | 0% of miles |
| L | 0% of miles |
| T | 0% of miles |
| O | 0% of miles |
| J | 130% of miles |
| C | 125% of miles |
| D | 115% of miles |
| W | 115% of miles |
| U | 115% of miles |
| A | 110% of miles |
| E | 100% of miles |
| Y | 100% of miles |
| B | 100% of miles |
| M | 100% of miles |
| K | 80% of miles |
| V | 80% of miles |
| T | 80% of miles |
| R | 50% of miles |
| Q | 50% of miles |
| H | 50% of miles |
| N | 50% of miles |
| Any booking class | 0% of miles |
China Eastern (MU)
Full guide →| Booking class | Earning rate |
|---|---|
| J | 100% of miles |
| Z | 100% of miles |
| C | 100% of miles |
| D | 100% of miles |
| Y | 25% of miles |
| S | 25% of miles |
| B | 25% of miles |
| P | 25% of miles |
| A | 25% of miles |
| E | 0% of miles |
| M | 0% of miles |
| H | 0% of miles |
| Q | 0% of miles |
| V | 0% of miles |
| W | 0% of miles |
| U | 0% of miles |
| R | 0% of miles |
| K | 0% of miles |
| N | 0% of miles |
| L | 0% of miles |
| T | 0% of miles |
| O | 0% of miles |
| F | 150% of miles (min 465) |
| U | 150% of miles (min 465) |
| J | 125% of miles (min 388) |
| C | 125% of miles (min 388) |
| Q | 125% of miles (min 388) |
| I | 125% of miles (min 388) |
| D | 125% of miles (min 388) |
| W | 110% of miles (min 341) |
| P | 110% of miles (min 341) |
| Y | 40% of miles (min 124) |
| B | 40% of miles (min 124) |
| M | 40% of miles (min 124) |
| E | 40% of miles (min 124) |
| L | 40% of miles (min 124) |
| K | 40% of miles (min 124) |
| N | 40% of miles (min 124) |
| R | 40% of miles (min 124) |
| S | 40% of miles (min 124) |
| V | 40% of miles (min 124) |
| H | 40% of miles (min 124) |
| T | 25% of miles (min 78) |
| G | 25% of miles (min 78) |
| Z | 25% of miles (min 78) |
| Any booking class | 0% of miles |
Delta Air Lines (DL)
Full guide →| Booking class | Earning rate |
|---|---|
| J | 100% of miles |
| Z | 100% of miles |
| C | 100% of miles |
| D | 100% of miles |
| Y | 25% of miles |
| S | 25% of miles |
| B | 25% of miles |
| P | 25% of miles |
| A | 25% of miles |
| E | 0% of miles |
| M | 0% of miles |
| H | 0% of miles |
| Q | 0% of miles |
| V | 0% of miles |
| W | 0% of miles |
| U | 0% of miles |
| R | 0% of miles |
| K | 0% of miles |
| N | 0% of miles |
| L | 0% of miles |
| T | 0% of miles |
| O | 0% of miles |
| F | 300% of miles |
| J | 200% of miles |
| C | 200% of miles |
| D | 125% of miles |
| I | 125% of miles |
| Z | 125% of miles |
| P | 125% of miles |
| A | 125% of miles |
| G | 125% of miles |
| W | 100% of miles |
| S | 100% of miles |
| Y | 100% of miles |
| B | 100% of miles |
| M | 100% of miles |
| H | 50% of miles |
| Q | 50% of miles |
| K | 50% of miles |
| L | 50% of miles |
| U | 50% of miles |
| T | 10% of miles |
| X | 10% of miles |
| V | 10% of miles |
| Any booking class | 0% of miles |
Garuda Indonesia (GA)
Full guide →| Booking class | Earning rate |
|---|---|
| J | 100% of miles |
| Z | 100% of miles |
| C | 100% of miles |
| D | 100% of miles |
| Y | 25% of miles |
| S | 25% of miles |
| B | 25% of miles |
| P | 25% of miles |
| A | 25% of miles |
| E | 0% of miles |
| M | 0% of miles |
| H | 0% of miles |
| Q | 0% of miles |
| V | 0% of miles |
| W | 0% of miles |
| U | 0% of miles |
| R | 0% of miles |
| K | 0% of miles |
| N | 0% of miles |
| L | 0% of miles |
| T | 0% of miles |
| O | 0% of miles |
| F | 400% of miles |
| A | 400% of miles |
| J | 300% of miles |
| C | 250% of miles |
| D | 225% of miles |
| I | 200% of miles |
| Y | 100% of miles |
| B | 80% of miles |
| M | 80% of miles |
| K | 80% of miles |
| N | 80% of miles |
| W | 80% of miles |
| Q | 30% of miles |
| T | 30% of miles |
| V | 30% of miles |
| H | 30% of miles |
| S | 30% of miles |
| G | 30% of miles |
| L | 10% of miles |
| Any booking class | 0% of miles |
Kenya Airways (KQ)
Full guide →| Booking class | Earning rate |
|---|---|
| J | 100% of miles |
| Z | 100% of miles |
| C | 100% of miles |
| D | 100% of miles |
| Y | 25% of miles |
| S | 25% of miles |
| B | 25% of miles |
| P | 25% of miles |
| A | 25% of miles |
| E | 0% of miles |
| M | 0% of miles |
| H | 0% of miles |
| Q | 0% of miles |
| V | 0% of miles |
| W | 0% of miles |
| U | 0% of miles |
| R | 0% of miles |
| K | 0% of miles |
| N | 0% of miles |
| L | 0% of miles |
| T | 0% of miles |
| O | 0% of miles |
| J | 200% of miles (min 1000) |
| C | 200% of miles (min 1000) |
| I | 150% of miles (min 750) |
| D | 150% of miles (min 750) |
| Z | 100% of miles (min 500) |
| Y | 125% of miles (min 625) |
| B | 125% of miles (min 625) |
| M | 100% of miles (min 500) |
| U | 100% of miles (min 500) |
| K | 100% of miles (min 500) |
| H | 100% of miles (min 500) |
| L | 75% of miles (min 375) |
| Q | 75% of miles (min 375) |
| T | 75% of miles (min 375) |
| E | 75% of miles (min 375) |
| N | 75% of miles (min 375) |
| V | 50% of miles (min 250) |
| R | 50% of miles (min 250) |
| G | 50% of miles (min 250) |
